Latest tech news
Samsung Galaxy A26 5G Price In India | Launched with 5000mAh battery and price of ₹ 23.XXX | Know fu…
Best Vivo Y200 Price In Pakistan | Unleashing the Future of Affordable Connectivity and Performance
Moto Motorola G75 5G Price | Launched with 50MP camera and 12GB RAM | Know full specification | Dekh…
Best Product Realme P1 Pro 5G Price In Egypt | Buy Know Full Specification | Mobile Phone |
Samsung Galaxy M32 5G Price | Launched with 12GB. Know the specification processor | Mobile phone |
Brand Smartphone
Oppo K13 5G Price In Nepal 2025 | K series has been launched in Nepal with a 12 GB RAM 7000mAh battery.
Best Realme Narzo 80 Pro 5G Price In Nepal | 8GB RAM + 256GB ROM | GadgetByte |
Best Oneplus 13r Price in Flipkart |12GB/512GB Storage | Full Specification |
Best Samsung Galaxy A16 5G Price in India | 8GB/128GB | Full Specs |
Products
-
Lava Bold 5G Launched In 2025 Price On Flipkart Available In India
0 out of 5₹17,999.0000Original price was: ₹17,999.0000.₹6,731,218.0000Current price is: ₹6,731,218.0000. -
Best Product Realme Narzo 80 Pro 5G Price In India Flipkart, Narzo 80X Launch In Flipkart
0 out of 5₹23.9990Original price was: ₹23.9990.₹6,731,218.0000Current price is: ₹6,731,218.0000. -
Best Oppo F29 Pro 5G Price In India Power Durability Buy Now
0 out of 5₹32,999.0000Original price was: ₹32,999.0000.₹6,731,218.0000Current price is: ₹6,731,218.0000.

Moto Razr 50 Ultra Smartphone has been launched in India with 4000mAh battery. Motorola Razr 50 Ultra Price 5G mobile has a premium camera of Rs 50 and many features like AI. Let’s know. Motorola Razr 50 Ultra 5G all details along with review and comparison?
Contents
Highlights of Motorola Razr 50 Ultra Price
- In Motorola Razr 50 Ultra Price Performance, you have been given Qualcomm Snapdragon 8s Gen3 chipset, 3 GHz, Octa Core Processor processor. Which is very powerful and advanced,
- Motorola Razr 50 Ultra Price Best Quality Display is available with 6.9 inch AMOLED LCD display and 145 Hz refresh rate. That too with punch hole
- Motorola Razr 50 Ultra Price Power Full Battery Long Time Enjoy Power Full Battery is given with 4000mAh. Which lasts for a long time. And a 45W fast charger is given
- Motorola Razr 50 Ultra Price Premium Quality Camera Features Triple MP real camera is given in M6. 50MP + 50 MP primary camera and 16MP front camera is given.
- Check Now Motorola Razr 50 Ultra Price in India 12GB RAM + 512GB Storage price in India is Rs 55,599.
- Buy Now Motorola Razr 50 Ultra Price In Bihar 12GB+512GB ROM Black Color, Spring Green Price In Bihar Rs 55,599
Moto Motorola Razr 50 Ultra 5G General Features Price In India
Feature | Details |
---|---|
Country of Origin | India |
Model | Razr 50 Ultra |
SIM Type | Dual Sim, GSM+GSM |
Dual SIM | Yes |
SIM Size | Nano SIM |
Device Type | Smartphone |
Release Date | June 25, 2024 |
Price In | Rs 74,499 |
Status | Available |
Best Moto Mobile Motorola Razr 50 Ultra Display Features Price
Feature | Details |
---|---|
Display -Type | Color LTPO AMOLED Screen (1B Colors) |
Display-Touch | Yes |
Display-Size | 6.9 inches, 1080 x 2640 pixels, 165 Hz |
Display-Aspect Ratio | 20:9 |
Display-PPI (Pixel Density) | ~ 413 PPI |
Display-Screen-to-Body Ratio | ~ 84.9% |
Display-Features | Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
Display-Notch | Yes, Punch Hole |
Display-Glass Type | Gorilla Glass Victus |
Display-Foldable Display | Yes |
Display-Dual Display | Yes, OLED, 4 inches, 1080 x 1272 pixels, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) |
Best Camera Features Motorola Razr Ultra G Price In India
Feature | Details |
---|---|
Rear Camera | 50MP+50MP |
Auto Focus | Yes |
Features | LED flash, panorama, HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Motorola Razr 50 Ultra 5G Battery Life In India
Feature | Details |
---|---|
Battery-Type | Non-Removable Li-Po Battery |
Battery–Capacity | 4000mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 15W |
Reverse Charging | Yes, 5W |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 70 % in 19 minutes |
New Moto Mobile Motorola Razr 50 Ultra 5G RAM & Storage
Feature | Details |
---|---|
RAM | 8GB + 12GB |
Storage | 256GB + 512GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Expandable RAM | Up to 8 GB Extra Virtual RAM |
Expandable Storage | Up to 1TB Extra Virtual Storage |
RAM Type | LPDDR5X |
Motorola Razr 50 Ultra 5G Processor | Performance
Feature | Details |
---|---|
Operating System (OS) | Android v14 |
Custom UI | ColorOS 15 |
Chipset | Qualcomm Snapdragon 8s Gen3 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520 |
GPU | Adreno 735 |
Java | No |
Browser | Yes, supports HTML5 |
Motorola Razr 50 Ultra Network & Connectivity
Network & Connectivity | Details |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 900 / 1800 / 1900 – CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 39, 40, 41, 42, 43, 48, 66, 71 |
5G Bands | 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v2.0 |
Motorola Razr 50 Ultra 5G Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No – Snapdragon Sound |
Motorola Foldebal Razr 50 Ultra 5G Others Features
GPS | Yes, with A-GPS, GLONASS, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
Splash Resistant | Water Repellent Design |
IP Rating | IPX8 |
Dust Resistant | Yes |
Extra Features | eSIM support , AI Editing Features, Ai Mobile (Powered by moto ai) |
Motorola Razr 50 Ultra Price In India

Motorola Razr 50 Ultra Price
Brand Motorola
Operating System Android RAM Memory Installed Size 8 GB CPU Model Snapdragon
CPU Speed 2 GHz
Product Name | Price in India |
Motorola Razr 50 Ultra-12GB RAM+512GB-Spring Green | ₹ 74,499 |
Moto Razr 50 Ultra-12GB RAM+512GB-Midnight Blue | ₹ 74,999 |
Motorola Razr 50 Ultra-12GB RAM+512GB-Peach Fuzz | ₹ 74,999 |
Conclusion

BLACKSHEEP Motorola Razr 50 5G Cover
Brand BLACKSHEEP
Compatible Devices Cellphone Material Tempered Glass Item Hardness 9H Product Dimensions 15L x 10W Centimeters
Overall, this Motorola Razr 50 Ultra 5G smartphone is the best option for those users and people whose salary is between 50 thousand and 70 thousand. Because this Motorola Razr 50 Ultra Price Under Rs 47,499It is available close by. If your
budget is this much. Then you can buy it. Otherwise you can look at other phones. The best premium 5G smartphone is available in 15 thousand to 20 thousand.
Written by Suraj Kumar
Hello friends, my name is Suraj Kumar. And I have been working in the "Technology" field for the last 3 years. And I have also gained a lot of experience. You all know that all the gadgets are reviewed on my website and my Youtube Channel. This is India's trusted It is a platform. My main aim is to ensure that the news reaches the readers who read tech news online first. If you also want to read such news, then you can follow us.
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Leave a Reply