Latest tech news
Brand Smartphone
Products
-
Oppo K12s 5G Price In India 2025 | Will be launched with 100W charger and price of Rs 21,XXX | All Oppo Phone |
0 out of 5₹29,999.0000Original price was: ₹29,999.0000.₹6,731,218.0000Current price is: ₹6,731,218.0000. -
Lava Bold 5G Launched In 2025 Price On Flipkart Available In India
0 out of 5₹17,999.0000Original price was: ₹17,999.0000.₹6,731,218.0000Current price is: ₹6,731,218.0000. -
Best Product Realme Narzo 80 Pro 5G Price In India Flipkart, Narzo 80X Launch In Flipkart
0 out of 5₹23.9990Original price was: ₹23.9990.₹6,731,218.0000Current price is: ₹6,731,218.0000.

Samsung Galaxy A15 5G Price | Best Samsung A15 Phone Under ₹ 12,XXX | You will get Galaxy A15 with 8GB RAM and 5000mAh powerful battery, know complete details, review, comparison, #DekhoMobile999.Com
Highlights of Samsung Galaxy A15 5G
- Samsung Galaxy A15 5G Price Performance has given you Mediatek Helio G99 chipset, 2.2 GHz, Octa Core processor. Which is very powerful and advanced
- Samsung Galaxy A15 5G Best Quality Display comes with a 6.5 inch AMOLED LED display and 900Hz refresh rate. That too with punch hole
- Samsung Galaxy A15 5G Power Full Battery Long Time Enjoy has a power full battery with 5000mAh. Which lasts for a long time. And a 25W fast charger is provided.
- Samsung Galaxy A15 5G Premium Quality Camera Features has a dual MP rear camera. 50MP + 5 MP + 2MP primary camera and 13MP front camera have been provided
- Check Now Samsung Galaxy A15 5G In India 6GB RAM + 128GB Storage price in India is Rs 15,999
- Buy Now Samsung Galaxy A15 5G Flipkart 8GB+128GB ROM Black Color price in Bihar is Rs 19,999.
Contents
Samsung Galaxy A15 5G Specification And Price
Feature | Details |
Country of Origin | India |
Model | A15 4G |
SIM Type | Dual Sim, GSM+GSM |
Dual SIM | Yes |
SIM Size | Nano + Nano SIM |
Device Type | Smartphone |
Release Date | December 11, 2023 |
Price In | Rs 12,999 |
Status | Available |
Samsung Galaxy A15 5G Display And Design
Feature | Details |
Display -Type | Color Super AMOLED Screen (16M Colors) |
Display-Touch | Yes |
Display-Size | 6.5 inches, 1080 x 2340 pixels |
Display-Aspect Ratio | 20:9 |
Display-PPI (Pixel Density) | ~ 396 PPI |
Display-Screen-to-Body Ratio | ~ 84.3% |
Display-Features | Always-on display |
Display-Notch | Yes, Water Drop Notch |
Curved Display | No |
Samsung Galaxy A15 5G Camera Quality
Feature | Details |
Rear Camera | 50MP+2MP+5MP |
Auto Focus | Yes |
Features | LED flash, panorama, HDR |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 13MP |
Features | N/A |
Front Video Recording | 1080p@30fps |
Samsung Galaxy A15 5G Battery Life
Feature | Details |
Battery-Type | Non-Removable Battery |
Battery–Capacity | 5000mAh, Li-Po Battery |
Fast Charging | Yes, 25W |
Wireless Charging | No |
Reverse Charging | Yes |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 60 % in 30 minutes |
Samsung Galaxy A15 5G RAM & ROM
Feature | Details |
RAM | 6GB + 8GB + 12GB |
Storage | 128GB + 256GB + 512GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, upto 1 TB |
Expandable RAM | Up to 8 GB Extra Virtual RAM |
Expandable Storage | Up to 1TB Extra Virtual Storage |
RAM Type | LPDDR5X |
Samsung Galaxy A15 5G Performance
Feature | Details |
Operating System (OS) | Android v14 |
Custom UI | N/A |
Chipset | Mediatek Helio G99 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
GPU | Mali-G57 MC2 |
Java | NO |
Browser | Yes |
Samsung Galaxy A15 5G Connectivity
Network & Connectivity | Details |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Samsung Galaxy A15 5G Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
Samsung Galaxy A15 5G Others Features
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes |
NFC | N/A |
Water Resistance | Yes |
Splash Resistant | Yes |
IP Rating | N/A |
Dust Resistant | N/A |
Extra Features | N/A |
Samsung Galaxy A15 5G Price & Launch Date
Product Name | Price in India |
Samsung Galaxy A15 5G (6GB RAM,128GB)-Blue Black | ₹ 15,345 |
Samsung Galaxy A15 5G (6GB RAM, 128GB) – Blue | ₹ 15,990 |
Samsung Galaxy A15 5G (8GB RAM, 128GB) – Blue | ₹ 16,999 |
Samsung Galaxy A15 5G (6GB RAM, 128GB)-Light Blue | ₹ 16,999 |
Samsung Galaxy A15 5G (8GB RAM, 128GB)-Light Blue | ₹ 16,999 |
Samsung Galaxy A15 5G (8GB RAM, 128GB)-Blue Black | ₹ 17,190 |
Samsung Galaxy A15 5G (8GB RAM, 256GB)-Light Blue | ₹ 19,999 |
Samsung Galaxy A15 5G (8GB RAM, 256GB)-Blue Black | ₹ 20,999 |
Samsung Galaxy A15 5G (8GB RAM, 256GB) – Blue | ₹ 22,499 |
Samsung Galaxy A15 5G Price Flipkart

Samsung Galaxy A15 5G
Brand Samsung
Operating System Android 14 RAM Memory Installed Size 8 GB CPU Speed
2.2 GHz Memory Storage Capacity 128 GB
Written by Suraj Kumar
Hello friends, my name is Suraj Kumar. And I have been working in the "Technology" field for the last 3 years. And I have also gained a lot of experience. You all know that all the gadgets are reviewed on my website and my Youtube Channel. This is India's trusted It is a platform. My main aim is to ensure that the news reaches the readers who read tech news online first. If you also want to read such news, then you can follow us.
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Know Us
Store Updates

Leave a Reply