Lava Bold 5G has been launched in India with 8GB RAM + 128GB ROM. Price in India: Flipkart 2025 – ₹ 12,999 See Lava Bold 5G’s electrical features 64MP real camera, 5000mAh battery Know all the specs and Reviews of Lava mobile? WhatsApp Group Join Now Telegram Group Join Now Instagram Group Join Now … Read more
Realme Narzo 80 Pro 5G | Best Android Smartphone Announced April 2025 | Narzo80 Pro will be launched on this day with 80 watt charger and 12GB RAM, will be available for only ₹ 17,999, $ 250, 210 EUR, know full specification | Mobile Phone | WhatsApp Group Join Now Telegram Group Join Now Instagram … Read more
The new Oppo phone has recently come into the market Oppo F29 Pro series. Priced at Rs 27,999, with 6000mAh battery and 8GB RAM, know the price of Oppo F29 Pro 5G in India, it will be special for you Oppo F29 price review, company and specifications
The new Oppo phone has recently come into the market Oppo F29 Pro series. Priced at Rs 27,999, with 6000mAh battery and 8GB RAM, know the price of Oppo F29 Pro 5G in India, it will be special for you Oppo F29 price review, company and specifications
Hello friends, welcome to DekhoMobile999.Com. Today, let’s discuss the newly launched Oppo F29 Pro 5G, priced at ₹27,999.
This smartphone features a 6.7-inch FHD+ AMOLED display with a 120Hz refresh rate and 1200 nits peak brightness. It comes with 8GB RAM and 128GB storage, powered by the MediaTek Dimensity 7300 chipset. The camera setup includes a 50MP primary camera and a 2MP depth sensor, while the front houses a 16MP selfie camera. A notable highlight is its robust 6000mAh battery, supporting 80W SUPERVOOC flash charging.
Launched on March 20, 2025, the Oppo F29 Pro 5G is now available on Flipkart. It boasts IP66, IP68, and IP69 ratings, ensuring protection against water and dust.
Considering its price and features, the Oppo F29 Pro 5G stands out as a compelling choice in its segment.
Highlights of Oppo F29 Pro 5G Series
Recently Oppo F29 Pro Price has been launched in the market. You can get this phone in the market and mobile shop with three variant devices. You will get to see which color and price segment you like to go with. So you can go. If we talk about the price of Oppo F29 and Oppo 29 Pro, then they are seen to be different. Oppo F29 Pro Price 8GB + 128GB RAM Price Rs 27,999 The price of 12GB RAM and 256GB storage is Rs 31,999. You can buy this phone online and also from the official website of Oppo. This is a strong and powerful device and the market has given it to all the users with the best premium features. It is the cheapest and low budget smartphone of 2025.Oppo F29 Pro 5G Price In India
Product Name | Price in India |
Oppo F29 Pro 5G-8GB RAM,128GB-Midnight Black | ₹ 27,999 |
Oppo F29 Pro 5G-8GB RAM, 128GB – Ocean Blue | ₹ 27,,999 |
Oppo F29 Pro 5G-12GB RAM, 256GB-Sunrise Red | ₹ 30,999 |
Oppo F29 Pro 5G-12GB RAM,256GB-Pearl White | ₹ 30,999 |
Specification | Details |
---|---|
General | |
Model | F29 Pro |
SIM Type | Dual SIM, GSM+GSM (Hybrid Slot) |
SIM Size | Nano+Nano SIM |
Release Date | March 20, 2025 |
In The Box | Phone, Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case |
Design | |
Dimensions | 74.9 x 161.5 x 7.6 mm |
Weight | 180 g |
Colors | Granite Black, Marble White |
Display | |
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~93.4% |
Features | Normal brightness: 600nits (Typical), HBM: 1200nits (Typical), Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB |
Notch | Punch Hole |
Memory | |
RAM | 8 GB |
Expandable RAM | Up to 8 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wi-Fi | Yes, with Wi-Fi hotspot |
Wi-Fi Version | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b/g/a/n, WLAN Display, WLAN Tethering |
Bluetooth | Yes, v5.4, SBC, AAC, aptX, aptX HD, LDAC |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Beidou, GPS, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, In-Display |
Face Unlock | Yes |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
3.5mm Headphone Jack | No |
Water Resistance | Yes |
IP Rating | IP66 + IP68 + IP69 |
Dust Resistant | Yes |
Extra Features | LPDDR4X RAM, Dedicated Gaming Antenna, Dual Stereo Speakers, AI Image Assistant, AI Clarity Enhancer, AI Eraser, AI Reflection Remover, AI Unblur |
Camera | |
Rear Camera | 50 MP (Wide Angle), FOV 76°; 5P lens; AF supported; EIS supported; 2-axis OIS supported open-loop focus motor2 MP (Macro), FOV 89°; 3P lens; fixed-focus |
Auto Focus | Yes |
Features | Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
Flash | Yes, LED |
Front Camera | 16 MP (Wide Angle), FOV 85°; 4P lens |
Front Video Recording | 1080p @ 30 fps FHD |
Technical | |
OS | Android v14 |
Custom UI | ColorOS 15 |
Chipset | MediaTek Dimensity 7300 |
CPU | 2.5 GHz, Octa-Core Processor |
Core Details | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 80W SuperVOOC |
Reverse Charging | Yes |